Discovery Zone Drill Intervals with Assays

HOLE # FROM TO INTERVAL CU ZN AG AU
(m) (m) (m) % % g/tn g/tn
RD-07-01 146.00 147.00 1.00 2.67 0.08 5.50 0.17
RD-07-02 197.75 240.80 43.05 4.38 1.56 13.09 0.85
inc 207.25 229.50 22.25 7.75 0.83 22.79 1.40
inc 219.00 229.50 10.50 11.19 1.39 29.26 1.62
inc 222.50 225.00 2.50 15.30 1.26 37.99 1.97
inc 229.50 240.80 11.30 0.51 4.25 2.69 0.26
and 247.25 255.12 7.87 0.94 0.89 8.08 0.18
RD-07-03 176.83 179.50 2.67 1.95 4.98 11.09 0.00
RD-07-07 123.43 150.10 26.27 1.00 4.48 12.34 0.81
inc 127.10 130.90 3.80 0.70 10.75 8.86 0.53
inc 134.76 136.24 1.48 3.84 1.88 43.92 1.86
inc 141.00 143.03 2.03 4.06 2.30 31.73 1.41
inc 143.03 149.54 6.51 0.35 4.38 4.37 0.37
RD-07-08 NSI            
RD-07-09 NSI            
RD-07-10 98.28 141.36 43.08 0.72 4.27 9.39 0.62
inc 100.23 110.49 10.26 0.68 8.26 14.74 0.52
inc 124.05 129.75 5.70 0.27 4.26 3.61 0.07
RD-07-11 NSI            
RD-07-12 173.20 203.93 30.73 2.09 3.56 18.52 1.38
inc 176.32 193.54 17.22 1.27 4.41 9.84 0.89
inc 198.12 203.10 4.98 5.41 3.48 56.02 3.70
RD-07-13 NSI            
RD-08-14 70.68 102.10 31.42 1.03 4.57 14.95 0.71
inc 88.93 100.27 11.34 1.77 6.26 26.14 1.29
RD-08-15 260.38 262.43 2.05 3.13 0.29 9.92 0.44
and 264.54 266.00 1.46 0.93 2.32 5.26 0.32
RD-08-16 63.44 67.07 3.63 2.15 3.43 18.17 0.96
RD-08-17 NSI            
RD-08-18 NSI            
RD-08-19 NSI            
RD-08-20 41.62 93.60 51.98 2.25 3.17 17.40 1.39
inc 41.62 46.19 4.57 8.49 5.07 58.28 4.91
RD-08-21  NSI