Discovery Zone  Plan Map Data Chart

HOLE_ID NORTH EAST ELEV LENGTH DIP AZIMUTH PROJECT
RD-07-01 6048741.000 393926.000 298.648 250.00 -50.0 325 REED LAKE 
RD-07-02 6048742.000 394026.000 297.992 300.00 -45.0 340 REED LAKE 
RD-07-03 6048915.000 393962.000 296.824 200.00 -70.0 160 REED LAKE 
RD-07-08 6048774.000 394039.000 297.254 335.00 -45.0 340 REED LAKE 
RD-07-09 6048703.000 394014.000 299.357 329.00 -45.0 300 REED LAKE 
RD-07-10 6048784.000 394005.000 297.514 225.00 -45.0 340 REED LAKE 
RD-07-11 6048787.000 393946.000 298.182 277.00 -45.0 340 REED LAKE 
RD-07-12 6048752.000 393988.000 298.335 284.00 -45.0 340 REED LAKE 
RD-07-13 6048784.000 394061.000 296.889 303.73 -60.0 340 REED LAKE 
RD-08-14 6048787.000 393946.000 298.182 309.98 -45.0 25 REED LAKE 
RD-08-15 6048709.000 394041.000 298.557 316.99 -45.0 340 REED LAKE 
RD-08-16 6048787.000 393946.000 298.182 267.31 -45.0 45 REED LAKE 
RD-08-17 6048814.000 393997.000 297.786 128.00 -45.0 45 REED LAKE 
RD-08-18 6048839.000 393955.000 298.083 111.86 -45.0 45 REED LAKE 
RD-08-19 6048814.000 393997.000 297.832 155.44 -60.0 45 REED LAKE 
RD-08-20 6048817.000 393940.000 298.367 151.48 -45.0 45 REED LAKE 
RD-08-21 6048775.000 393978.000 297.762 256.22 -45.0 45 REED LAKE 
RD-08-22 6048817.000 393940.000 298.354 163.67 -60.0 45 REED LAKE 
RD-08-23 6048817.000 393797.000 295.989 274.02 -45.0 45 REED LAKE 
RD-08-24 6048838.000 393916.000 297.884 209.39 -45.0 45 REED LAKE 
RD-08-25 6048765.000 393914.000 298.694 187.00 -45.0 45 REED LAKE 
RD-08-26 6048838.000 393916.000 297.902 145.39 -60.0 45 REED LAKE 
RD-08-27 6048765.000 393914.000 298.694 275.00 -60.0 45 REED LAKE 
RD-08-28 6048845.000 393875.000 298.029 124.05 -45.0 45 REED LAKE 
RD-08-29 6048782.000 393893.000 299.524 182.83 -45.0 45 REED LAKE 
RD-08-30 6048845.000 393875.000 298.095 273.41 -60.0 45 REED LAKE 
RD-08-31 6048782.000 393893.000 299.524 284.50 -60.0 45 REED LAKE 
RD-08-32 6048819.000 393835.000 297.744 288.63 -45.0 45 REED LAKE 
RD-08-33 6048819.000 393835.000 297.778 380.06 -75.0 45 REED LAKE 
RD-08-34 6048819.000 393835.000 297.786 301.30 -60.0 45 REED LAKE 
RD-08-35 6048817.000 393797.000 295.945 243.97 -60.0 45 REED LAKE 
RD-08-36 6048758.000 393826.000 295.480 287.43 -45.0 45 REED LAKE 
RD-08-37 6048758.000 393826.000 295.617 380.09 -65.0 45 REED LAKE 
RD-08-38 6048817.000 393797.000 295.930 352.650 -70.0 45 REED LAKE 
RD-08-39 6048824.000